0000000000000000000000000000000000000000 356894449594a154d41edf168fbb525251de5a88 Stefan <Stefan@allproperty.com.sg> 1364475754 +0800	clone: from git@github.com:MeiSign/yii-chartjs.git
356894449594a154d41edf168fbb525251de5a88 4156d3d9ac5f7c82684f9d660b814cfaeb875188 Stefan <Stefan@allproperty.com.sg> 1364479347 +0800	commit: Added provisory labels for pie chart until js lib supports labels
4156d3d9ac5f7c82684f9d660b814cfaeb875188 406e1681a1d04c2219d9b0f1e0a52bea9380d22d Stefan <Stefan@allproperty.com.sg> 1364479464 +0800	commit: readme update
406e1681a1d04c2219d9b0f1e0a52bea9380d22d eaa0e060599441e390337113df6d47e8dce44e8f Stefan <Stefan@allproperty.com.sg> 1364479521 +0800	commit: readme update
eaa0e060599441e390337113df6d47e8dce44e8f e18c56ed3ffb347d226e1e75aa3ee21a9d931153 Stefan <Stefan@allproperty.com.sg> 1364479651 +0800	commit: Fixed minor overhead in css class
e18c56ed3ffb347d226e1e75aa3ee21a9d931153 32fce803ba606ed3e9bf1804381b2749e012b761 Stefan <Stefan@allproperty.com.sg> 1365168313 +0200	commit: Added labels for all round charts. Removed label position since this should be designed individual over css
32fce803ba606ed3e9bf1804381b2749e012b761 5b3166119f9fe53f2310380520bf17505face1c2 Stefan <Stefan@allproperty.com.sg> 1365168355 +0200	pull: Merge made by the 'recursive' strategy.
